Obsolete & Classic Leaf Spring Special |
Call for pricing - 1-617-782-1076 |
The following leaf springs are being offered at Special Pricing and are available on a very limited basis. |
(It may be necessary to use the horizontal scroll bar at the bottom of the page) |
AMC | ||||||||||||||
Model | Years | Comments | Location | SRI | Width | MainLeaf | MainLeaf | Eye Type/ | Eye Type/ | Free | No. of | Pack | Spring | |
Body Style, Options, Etc. | Part No. | S.E. | L.E. | Bushing | Bushing | Arch | Leaves | Thk. | Capacity | |||||
(A) | (B) | S.E. | L.E. | (C) | (D) | |||||||||
67-393 | ||||||||||||||
67-399 | ||||||||||||||
Rambler American | 1958-63 | Standard | Rear | 67-399 | 1.75 | 22.5 | 22.5 | Std/1 1/2 | Std/1 1/2 | 7.875 | 5 | 1.125 | ||
1958-63 | Heavy | Rear | 67-401 | 1.75 | 22.5 | 22.5 | Std/1 1/2 | Std/1 1/2 | 6.75 | 6 | 1 3/16 | |||
1964-69 | Sedan | Rear | 67-407 | 2 | 22.5 | 29.5 | Std/RB-88 | Std/RB-88 | 6.625 | 4 | 1.25 | |||
1964-69 | Sedan; Heavy | Rear | 67-409 | 2 | 22.5 | 29.5 | Std/RB-88 | Std/RB-88 | 7.25 | 5 | 1 9/16 | |||
1964-69 | Wagon | Rear | 67-411 | 2 | 22.5 | 29.5 | Std/RB-88 | Std/RB-88 | 6.5 | 5 | 1 9/16 | |||
1964-69 | Wagon; Heavy | Rear | 67-415 | 2 | 22.5 | 29.5 | Std/RB-88 | Std/RB-88 | 6 | 6 | 1.625 | |||
Javelin, AMX 1968-70 | 1968-69 | 6 | Rear | 67-417 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 7.375 | 4 | 1.125 | 680 | |
1968-69 | 8 | Rear | 67-419 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 7.375 | 5 | 1 7/16 | 690 | ||
1968-69 | 6; Heavy | Rear | 67-421 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 6.5 | 4 | 1 3/16 | 680 | ||
1968-69 | 8; Heavy | Rear | 67-423 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 6.625 | 5 | 1.5 | 690 | ||
1968-69 | AMX | Rear | 67-425 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 5.25 | 5 | 1.5 | 550 | ||
1968-69 | AMX; Heavy | Rear | 67-429 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/RB-113 | 4.5 | 5 | 1.625 | 550 | ||
1970 | AMX | Rear | 67-443 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 5.875 | 5 | 1.5 | 620 | ||
1970 | AMX; Heavy | Rear | 67-445 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 4.5 | 5 | 1.625 | 55 | ||
67-449 | ||||||||||||||
Hornet | 1970-73 | 6 | Rear | 67-457 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.125 | 4 | 1 | 445 | |
1974-77 | 6 Heavy; 8 | Rear | 67-459 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.25 | 5 | 1.25 | 460 | ||
1970-73 | 8 | Rear | 67-459 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.25 | 5 | 1.25 | 460 | ||
1970 | 6 | Rear | 67-461 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 7.375 | 4 | 1.125 | 680 | ||
1970 | 8 | Rear | 67-463 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 7.375 | 5 | 1 7/16 | 690 | ||
1970 | 6; Heavy | Rear | 67-465 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 6.5 | 4 | 1 3/16 | 680 | ||
1970 | 8; Heavy | Rear | 67-467 | 2.5 | 22.8125 | 30 3/16 | Std/RB-114 | Std/1 | 6.625 | 5 | 1.5 | 690 | ||
Gremlin | 1970-76 | Standard | Rear | 67-469 | 2.5 | 23 | 23 | Std/RB-114 | Std/1 | 6.875 | 4 | 15/16 | 400 | |
1970-76 | Heavy | Rear | 67-471 | 2.5 | 23 | 23 | Std/RB-114 | Std/1 | 6.25 | 5 | 1.125 | 400 | ||
1970-73 | Wagon | Rear | 67-477 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.25 | 5 | 1.25 | 500 | ||
1971-74 | 6 | Rear | 67-479 | 2.5 | 23.5 | 29.5 | Std/RB-114 | Std/1 | 6.5 | 4 | 1.125 | 495 | ||
1971-74 | 6; Heavy | Rear | 67-481 | 2.5 | 23.5 | 29.5 | Std/RB-114 | Std/1 | 5.5 | 4 | 1 3/16 | 495 | ||
1971-74 | 8 | Rear | 67-483 | 2.5 | 23.5 | 29.5 | Std/RB-114 | Std/1 | 6.875 | 5 | 1.5 | 520 | ||
1971-74 | 8; Heavy | Rear | 67-485 | 2.5 | 23.5 | 29.5 | Std/RB-114 | Std/1 | 5.875 | 5 | 1.5 | 520 | ||
1974-77 | 6 | Rear | 67-491 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 8.125 | 3 | 13/16 | 490 | ||
67-501 | ||||||||||||||
1974-77 | Wagon | Rear | 67-503 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.75 | 5 | 1.25 | 500 | ||
67-511 | ||||||||||||||
Pacer | 1975-76 | All | Rear | 67-517 | 2.5 | 21.5 | 29 | Std/RB-121 | Std/1 | 7.25 | 4 | 1 | 650 | |
1977-78 | All | Rear | 67-521 | 2.5 | 23 | 23 | Std/RB-150 | Std/1 | 8.75 | 4 | 15/16 | 495 | ||
1977-80 | Wagon | Rear | 67-529 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 7.75 | 4 | 1 | 658 | ||
1978-83 | Hatchback, Wagon | Rear | 67-531 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 8.25 | 4 | 1 | 710 | ||
1977-80 | Hatchback | Rear | 67-535 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 8 | 4 | 1 | 610 | ||
Concord | 1978-83 | Sedan | Rear | 67-537 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 8.5 | 4 | 1 | 660 | |
1978 | AMX only | Rear | 67-541 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 8.75 | 4 | 1 | 765 | ||
Spirit 1979-83 AMX 1978-80 | 1978 | AMX only | Rear | 67-547 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 9 | 4 | 1 | 710 | |
1979-83 | Coupe | Rear | 67-557 | 2.5 | 23 | 27 | Std/RB-121 | Std/1 | 8.875 | 3 | 04-Mar | 442 | ||
1979-83 | Hatchback | Rear | 67-559 | 2.5 | 23 | 27 | Std/RB-121 | Std/1 | 7.5 | 4 | 1 | 400 | ||
1979-83 | Hatchback; Heavy | Rear | 67-563 | 2.5 | 23 | 27 | Std/RB-121 | Std/1 | 8.5 | 4 | 1 | 505 | ||
Eagle | 1980-88 | Standard | Rear | 67-567 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 5.625 | 4 | 1 | 435 | |
1980-88 | Heavy | Rear | 67-571 | 2.5 | 23 | 29 | Std/RB-121 | Std/1 | 6.625 | 4 | 1 | 535 | ||
SX-4 | 1981-83 | All | Rear | 67-603 | 2.5 | 23 | 27 | Std/RB-121 | Std/1 | 7.125 | 4 | 15/16 | 540 | |
BUICK | ||||||||||||||
Model | Years | Comments | Location | SRI | Width | MainLeaf | MainLeaf | Eye Type/ | Eye Type/ | Free | No. of | Pack | Spring | |
Body Style, Options, Etc. | Part No. | S.E. | L.E. | Bushing | Bushing | Arch | Leaves | Thk. | Capacity | |||||
(A) | (B) | S.E. | L.E. | (C) | (D) | |||||||||
Full Size Wagons | 1974 | 2 or 3 Seat; Heavy | Rear | 17-409 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 5.75 | 8/Shim | 2.375 | 1,290 | |
18-197 | ||||||||||||||
18-275 | ||||||||||||||
18-317 | ||||||||||||||
18-319 | ||||||||||||||
Full Size Wagons | 1971-73 | 2 or 3 Seat; Heavy | Rear | 21-311 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 5 | 7/Shim | 2.375 | 1,190 | |
Full Size Wagons | 1971-73 | 2 or 3 Seat | Rear | 21-315 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 6.375 | 8/Shim | 2.375 | 1,190 | |
Full Size Wagons | 1974-76 | 2 or 3 Seat | Rear | 21-317 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 7 | 9/Shim | 2.375 | 1,290 | |
Apollo and Skylark | 1973-79 | 8 | Rear | 21-339 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.125 | 5 | 1.375 | 660 | |
Apollo and Skylark | 1973-79 | 6, 8; Heavy | Rear | 21-341 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.5 | 6 | 1.5 | 715 | |
Apollo and Skylark | 1973-79 | 6, Hatchback | Rear | 21-361 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.75 | 6/Shim | 1 9/16 | 610 | |
Apollo and Skylark | 1973-79 | 6 | Rear | 21-365 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 5 | 1.375 | 585 | |
Full Size Wagons | 1975-76 | 2 or 3 Seat; Heavy | Rear | 21-371 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 6.25 | 7/Shim | 2.375 | 1,440 | |
CADILLAC | ||||||||||||||
Model | Years | Comments | Location | SRI | Width | MainLeaf | MainLeaf | Eye Type/ | Eye Type/ | Free | No. of | Pack | Spring | |
Body Style, Options, Etc. | Part No. | S.E. | L.E. | Bushing | Bushing | Arch | Leaves | Thk. | Capacity | |||||
(A) | (B) | S.E. | L.E. | (C) | (D) | |||||||||
Model 60 - 86 | 1948-49 | 75; 5 or 7 Passenger | Rear | 18-259 | 2 | 26 5/16 | 30.375 | Ber/1 1/8 | Ber/1 1/8 | 9 | 10 | 3 1/16 | 1,390 | |
Model 60 - 86 | 1948-49 | 75; 9 Passenger | Rear | 18-251 | 2 | 26 5/16 | 30.375 | Ber/1 1/8 | Ber/1 1/8 | 8.25 | 10 | 2 9/16 | 1,513 | |
Model 60 - 86 | 1948-49 | 76 | Rear | 18-243 | 2 | 26.25 | 30.25 | Ber/1 1/8 | Ber/1 1/8 | 8.125 | 11 | 3 1/16 | 1,880 | |
60, 61, 62, 75 and 86 | 1950-53 | 60, 61 and 62 | Rear | 18-273 | 2 | 25.5 | 29 | Ber/1 1/8 | Ber/1 1/8 | 9.875 | 8 | 1.8125 | 1,090 | |
60, 61, 62, 75 and 86 | 1950-53 | 62 Special sport convertible coupe | Rear | 18-281 | 2 | 25.5 | 29 | Ber/1 1/8 | Ber/1 1/8 | 6.75 | 8 | 2 | 1,160 | |
60, 61, 62, 75 and 86 | 1950-53 | 75 | Rear | 18-283 | 2 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9.25 | 10 | 2.375 | 1,300 | |
60, 61, 62, 75 and 86 | 1950-53 | 86 (Commercial chassis) | Rear | 18-271 | 2 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 7.125 | 11 | 3.125 | 1,655 | |
60, 62, 75 and 86 | 1954-55 | 60, 62 | Rear | 18-285 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10 | 5 | 1 5/16 | 1,190 | |
60, 62, 75 and 86 | 1956-57 | 60, 62; Standard | Rear | 18-299 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10.625 | 5 | 1 5/16 | 1,260 | |
60, 62, 75 and 86 | 1956 | 60, 62; Heavy | Rear | 18-301 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9 | 6 | 1 9/16 | 1,245 | |
60, 62, 75 and 86 | 1957 | 60, 62; Heavy | Rear | 18-311 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9.125 | 6 | 1.6875 | 1,350 | |
60, 62, 75 and 86 | 1954-56 | 75 | Rear | 18-291 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10.75 | 6 | 1.625 | 1,440 | |
60, 62, 75 and 86 | 1957 | 75 | Rear | 18-313 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10.625 | 7 | 1.8125 | 1,425 | |
60, 62, 75 and 86 | 1957 | 75; Heavy | Rear | 18-315 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10.875 | 7 | 1.875 | 1,650 | |
60, 62, 75 and 86 | 1954-56 | 86 (Commercial chassis) | Rear | 18-293 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 8 | 9 | 2 9/16 | 1,700 | |
60, 62, 75 and 86 | 1954-56 | 86 (Commercial chassis; Heavy | Rear | 18-295 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 8.875 | 9 | 2 9/16 | 1,900 | |
60, 62, 75 and 86 | 1957 | 86 (Commercial chassis) | Rear | 18-317 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 8.625 | 9 | 2.625 | 1,775 | |
60, 62, 75 and 86 | 1957 | 86 (Commercial chassis); Heavy | Rear | 18-319 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9.625 | 9 | 2.625 | 2,000 | |
86 (Commercial Chassis) | 1958-67 | Standard | Rear | 18-317 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 8.625 | 9 | 2.625 | 1,775 | |
86 (Commercial Chassis) | 1958-67 | Heavy | Rear | 18-319 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9.625 | 9 | 2.625 | 2,000 | |
86 (Commercial Chassis) | 1968-84 | Standard | Rear | 18-327 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 9 | 7 | 2.125 | 1,900 | |
86 (Commercial Chassis) | 1968-84 | Heavy | Rear | 18-329 | 2.5 | 25.5 | 31 | Ber/1 1/8 | Ber/1 1/8 | 10 | 7 | 2.125 | 2,120 | |
Eldorado | 1967-70 | All | Rear | 18-321R | 3 | 28 | 35.375 | Std/RB-96 | Std/RB-96 | 8.75 | 4 | 1 3/16 | ||
Seville | 1976-79 | All | Rear | 18-331 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 9.75 | 5/PD/Shim | 1.5 | 745 | |
CHEVROLET AUTO | ||||||||||||||
Model | Years | Comments | Location | SRI | Width | MainLeaf | MainLeaf | Eye Type/ | Eye Type/ | Free | No. of | Pack | Spring | |
Body Style, Options, Etc. | Part No. | S.E. | L.E. | Bushing | Bushing | Arch | Leaves | Thk. | Capacity | |||||
(A) | (B) | S.E. | L.E. | (C) | (D) | |||||||||
Full Size Wagons | 1974 | 2 or 3 Seat; Heavy | Rear | 17-409 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 5.75 | 8/Shim | 2.375 | 1,290 | |
21-126 | ||||||||||||||
Full Size | 1948-52 | Except business coupe | Rear | 21-163 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 7.75 | 7 | 1 9/16 | 825 | |
Full Size | 1948-54 | Heavy | Rear | 21-165 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 8.125 | 8 | 1.8125 | 920 | |
Full Size | 1948-53 | Business coupe | Rear | 21-167 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 6.75 | 7 | 1 9/16 | 750 | |
Full Size | 1948-54 | Wagon | Rear | 21-169 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 8.75 | 8 | 1.875 | 1,250 | |
Full Size | 1953-54 | Except business coupe | Rear | 21-171 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 9 | 7 | 1 9/16 | 880 | |
Full Size | 1948-54 | Wagon; Heavy | Rear | 21-179 | 1.75 | 23 3/32 | 25.90625 | Std/RB-7 | Std/7/8 | 7.75 | 8 | 2 | 1,365 | |
Full Size | 1955-56 | 2 and 4 Door sedans | Rear | 21-181 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.5 | 4 | 1.25 | 820 | |
Full Size | 1955-56 | Wagon | Rear | 21-183 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.125 | 5 | 1 9/16 | 1,000 | |
Full Size | 1955-56 | 2 and 4 Door sedans; Heavy | Rear | 21-185 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.25 | 5 | 1.5 | 900 | |
Full Size | 1955-56 | Sedan delivery, Convertible, Nomad | Rear | 21-185 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.25 | 5 | 1.5 | 900 | |
Full Size | 1957 | 2 and 4 Door sedans | Rear | 21-199 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 8.5 | 4 | 1.25 | 900 | |
Full Size | 1957 | 2 and 4 Door sedans; Heavy | Rear | 21-201 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 8.75 | 5 | 1.5 | 1,000 | |
Full Size | Sedan delivery, Convertible, Nomad | Rear | 21-201 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 8.75 | 5 | 1.5 | 1,000 | ||
Full Size | 1957 | Wagon | Rear | 21-203 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 8.375 | 5 | 1 9/16 | 1,100 | |
Full Size | 1955-56 | Wagon; Heavy | Rear | 21-205 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.625 | 6 | 1.875 | 1,200 | |
Full Size | 1957 | Wagon; Heavy | Rear | 21-205 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 7.625 | 6 | 1.875 | 1,200 | |
Corvette | 1953-62 | Standard | Rear | 21-211 | 2 | 24 | 27 | Std/1 1/8 | Std/7/8 | 5.25 | 4 | 1 1/16 | 575 | |
Corvette | 1953-62 | Heavy | Rear | 21-213 | 2 | 24 | 27 | Std/1 1/8 | Std/7/8 | 4 | 5 | 1.375 | 575 | |
Chevy II and Nova | 1962-67 | Standard (Single leaf) | Rear | 21-221 | 2.5 | 25 | 37 9/16 | Ber/2 | Ber/1 5/8 | 7.375 | 1 | 1 9/16 | 650 | |
Chevy II and Nova | 1962-67 | Standard | Rear | 21-221R | 2.5 | 25 | 37 9/16 | Ber/2 | Ber/1 5/8 | 7.375 | 3 | 1 | 650 | |
Chevy II and Nova | 1962-67 | Wagon | Rear | 21-223R | 2.5 | 25 | 37 9/16 | Ber/2 | Ber/1 5/8 | 6.125 | 3 | 1 1/16 | 955 | |
Corvette | 1963-77 | Standard | Rear | 21-225 | 2.25 | 24 5/16 | 24 5/16 | 10 | 9 | 2.125 | ||||
Corvette | 1963-77 | Improved handling | Rear | 21-227 | 2.25 | 24 5/16 | 24 5/16 | 6.25 | 7 | 2 1/16 | ||||
Chevy II and Nova | 1965-67 | V8; High performance | Rear | 21-237R | 2.5 | 25 | 37 9/16 | Ber/2 | Ber/1 5/8 | 4.75 | 3 | 1 1/16 | 700 | |
Camaro | 1967 | Standard (Single leaf) | Rear | 21-245 | 2.25 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 1 | 1 9/16 | 575 | |
Nova | 1968-69 | Except 327 V8 4 speed (Single leaf) | Rear | 21-245 | 2.25 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 1 | 1 9/16 | 575 | |
Camaro | 1968-69 | Except as noted below (Single leaf) | Rear | 21-245 | 2.25 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 1 | 1 9/16 | 575 | |
Nova | 1970-72 | 6 (Single leaf) | Rear | 21-245 | 2.25 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 1 | 1 9/16 | 575 | |
Camaro | 1967 | Standard (Replacement for single leaf) | Rear | 21-245R | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.375 | 3 | 1 | 575 | |
Nova | 1970-72 | 6 | Rear | 21-245R | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.375 | 3 | 1 | 575 | |
Nova | 1968-69 | Except 327 V8 4 speed | Rear | 21-245R | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.375 | 3 | 1 | 575 | |
Camaro | 1968-69 | Except as noted below | Rear | 21-245R | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.375 | 3 | 1 | 575 | |
Camaro | 1967 | 6; Road racing only | Rear | 21-255 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 5.625 | 4 | 1 3/16 | 515 | |
Camaro | 1968-69 | 6; Road racing only | Rear | 21-255 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 5.625 | 4 | 1 3/16 | 515 | |
Camaro | 1968-69 | Convertible; 327 4 speed, 350 and 396 all | Rear | 21-267 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.25 | 5 | 1.25 | 630 | |
Nova | 1968-69 | 327 V8 4 speed | Rear | 21-267 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.25 | 5 | 1.25 | 630 | |
Camaro | 1968-69 | Coupe; 327 4 speed, 350 and 396 all | Rear | 21-287 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.375 | 5 | 1.25 | 530 | |
Camaro | 1970-73 | 6 | Rear | 21-295 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.625 | 4/2Shim | 1 5/16 | 580 | |
Camaro | 1970-73 | 8 | Rear | 21-297 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.125 | 5 | 1.25 | 635 | |
Camaro | 1974-81 | 6, 8 | Rear | 21-297 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.125 | 5 | 1.25 | 635 | |
Corvette | 1963-77 | Standard; Two stage | Rear | 21-307 | 2.25 | 24 5/16 | 24 5/16 | 10.25 | 6/3 | 2.125 | ||||
Full Size Wagons | 1971-73 | 2 or 3 Seat; Heavy | Rear | 21-311 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 5 | 7/Shim | 2.375 | 1,190 | |
Full Size Wagons | 1971-73 | 2 or 3 Seat | Rear | 21-315 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 6.375 | 8/Shim | 2.375 | 1,190 | |
Full Size Wagons | 1974-76 | 2 or 3 Seat | Rear | 21-317 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 7 | 9/Shim | 2.375 | 1,290 | |
Nova | 1973-79 | 8 | Rear | 21-339 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.125 | 5 | 1.375 | 660 | |
Nova | 1970-72 | 6, 8; Heavy | Rear | 21-339 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.125 | 5 | 1.375 | 660 | |
Nova | 1973-79 | 6, 8; Heavy | Rear | 21-341 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.5 | 6 | 1.5 | 715 | |
Camaro | 1974-81 | 8; Heavy | Rear | 21-345 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 9 | 5 | 1 5/16 | 755 | |
Nova | 1973-79 | 6; Hatchback | Rear | 21-361 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 7.75 | 6/Shim | 1 9/16 | 610 | |
Nova | 1973-79 | 6 | Rear | 21-365 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 5 | 1.375 | 585 | |
Nova | 1970-72 | 8 | Rear | 21-365 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.5 | 5 | 1.375 | 585 | |
Full Size Wagons | 1975-76 | 2 or 3 Seat; Heavy | Rear | 21-371 | 2.5 | 25 3/16 | 31.8125 | Ber/RB-95 | Std/1 5/8 | 6.25 | 7/Shim | 2.375 | 1,440 | |
Corvette | 1978-82 | Heavy | Rear | 21-377 | 2.5 | 24 5/16 | 24 5/16 | 10 | 10 | 2.125 | ||||
Corvette | 1963-77 | Standard; Heavy | Rear | 21-379 | 2.25 | 24 5/16 | 24 5/16 | 8 | 10 | 2.375 | ||||
Corvette | 1963-77 | Racing | Rear | 21-381 | 2.25 | 24 5/16 | 24 5/16 | 4.625 | 7/PD | 2.375 | ||||
Corvette | 1978-82 | Standard | Rear | 21-383 | 2.5 | 24 5/16 | 24 5/16 | 9.25 | 10 | 2.125 | ||||
Corvette | 1978-82 | Improved handling | Rear | 21-385 | 2.5 | 24 5/16 | 24 5/16 | 6.25 | 9 | 2 3/16 | ||||
Corvette | 1963-77 | Racing | Rear | 21-393 | 2.25 | 24 5/16 | 24 5/16 | 4.875 | 6/PD | 2 3/16 | ||||
Camaro | 1967-69 | 2 1/2" Lift; Replaces single leaf springs | Rear | 21-901 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.5 | 5 | 1 7/16 | 575 | |
Nova | 1968-72 | 2 1/2" Lift; Replaces single leaf springs | Rear | 21-901 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.5 | 5 | 1 7/16 | 575 | |
Full Size | 1955-57 | 2 and 4 Door sedans; 2 1/2" Lift | Rear | 21-907 | 2 | 26 | 32 | Std/RB-41 | Std/1 1/8 | 9 | 5 | 1.625 | 900 | |
Nova | 1968-79 | 2 1/2" Lift; Replaces multileaf springs | Rear | 21-915 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 8.5 | 5/PD | 1.6875 | 575 | |
Camaro | 1970-73 | 8; High performance | Rear | 80-335 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.125 | 4/Shim | 1.25 | 635 | |
Camaro | 1974-81 | 8; High performance | Rear | 80-335 | 2.5 | 25 | 31 | Std/RB-95 | Ber/1 5/8 | 6.125 | 4/Shim | 1.25 | 635 | |
CHEVROLET TRUCK | ||||||||||||||
Model | Years | Comments | Location | SRI | Width | MainLeaf | MainLeaf | Eye Type/ | Eye Type/ | Free | No. of | Pack | Spring | |
Body Style, Options, Etc. | Part No. | S.E. | L.E. | Bushing | Bushing | Arch | Leaves | Thk. | Capacity | |||||
(A) | (B) | S.E. | L.E. | (C) | (D) | |||||||||
P30/3500 Commercial and Cutaway Chassis with JF9 (4 wheel power disc) brakes | 1992-99 | 5/8" Eye Bolts | Rear | 22-1007 | 2 1/2 | 26 | 26 | Std/RB-129 | Std/RB-129 | 10/1 | 3,760 | |||
C3500HD; Rear | 1991-02 | Rear | 22-1009 | 3 | 28 | 28 | Ber/RB-218 | Ber/RB-218 | 4/1 | 3,345 | ||||
C3500HD; Rear | 1991-02 | Rear | 22-1009HD | 3 | 28 | 28 | Ber/RB-218 | Ber/RB-218 | 8 | 5,000 | ||||
